Place List: age 1


Tree:  

Show largest localities starting with

, 1 2 3 5 7 8 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Show all places containing:

Main places page  |  Show all largest localities

Place List: age 1, sorted alphabetically (number of total localities in parentheses):

Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map

1. Adlestrop, age 1 (1)
2. Aston, age 1 (1)
3. Bath, age 1 (1)
4. Battersea, age 1 (5)
5. Bedford, age 1 (3)
6. Berks, age 1 (1)
7. Bethnal Green, age 1 (5)
8. Biggleswade, age 1 (8)
9. Birkenhead, age 1 (1)
10. Bow, age 1 (4)
11. Bowling, age 1 (1)
12. Bradford, age 1 (2)
13. Brighton, age 1 Find all individuals with events at this location
14. Brixton, age 1 (2)
15. Bromley by Bow, age 1 (1)
16. Bury St Edmunds, age 1 (1)
17. Bushey, age 1 (1)
18. Buxton, age 1 (1)
19. Camberwell, age 1 (3)
20. Cambridge, age 1 (12)
21. Cameley, age 1 (1)
22. Canning Town, age 1 (1)
23. Canterbury, age 1 (2)
24. Charlton, age 1 (1)
25. Chatteris, age 1 (8)
26. Chelsea, age 1 (1)
27. Cheshire, age 1 (2)
28. Chesterton, age 1 (3)
29. Chingford, age 1 (1)
30. Clerkenwell, age 1 (2)
31. Colchester, age 1 (1)
32. Colsterworth, age 1 (3)
33. Croydon, age 1 (1)
34. dau, age 1 (1)
35. Davenham, age 1 (1)
36. Deptford, age 1 (2)
37. Doddington, age 1 (1)
38. Downham Market, age 1 (1)
39. Dry Drayton, age 1 (4)
40. Durham, age 1 (1)
41. Earlsfield, age 1 (1)
42. Easton, age 1 (1)
43. Ecclesall Bierlow, age 1 (1)
44. Edith Weston, age 1 (1)
45. Edmonton, age 1 (1)
46. Elm, age 1 (1)
47. Ely, age 1 (7)
48. Empingham, age 1 (1)
49. Essex, age 1 (1)
50. Eston, age 1 (1)
51. Foxton, age 1 (1)
52. Fulbourn, age 1 Find all individuals with events at this location
53. Fulham, age 1 (2)
54. g/dau, age 1 (11)
55. g/son, age 1 (4)
56. Girton, age 1 (1)
57. grandson, age 1 (1)
58. Great Gransden, age 1 (2)
59. Grendon, age 1 (1)
60. Hackney, age 1 (1)
61. Haddenham, age 1 (2)
62. Hammersmith, age 1 (1)
   63. Hampstead, age 1 (1)
64. Hartington UQ, age 1 (1)
65. Hemingford Abbots, age 1 (1)
66. Hemingford Grey, age 1 (3)
67. High Littleton, age 1 (1)
68. Histon, age 1 (2)
69. Hitchin, age 1 (3)
70. Huddersfield, age 1 (1)
71. Huntingdon, age 1 (2)
72. Huthwaite, age 1 (1)
73. Ickleton, age 1 (1)
74. Isle of Wight, age 1 (1)
75. Islington, age 1 (5)
76. Keighley, age 1 (1)
77. Kent, age 1 (1)
78. Kirton, age 1 (1)
79. Knowsley, age 1 (1)
80. Lambeth, age 1 (5)
81. Lancs, age 1 (1)
82. Leeds, age 1 (2)
83. Leicester, age 1 (1)
84. Lewisham, age 1 (2)
85. Leyton, age 1 (1)
86. Limehouse, age 1 (2)
87. Lincs, age 1 (5)
88. Little Downham, age 1 (1)
89. Littleport, age 1 (1)
90. lodger's dau, age 1 (1)
91. lodger, age 1 (1)
92. London, age 1 (2)
93. Long Sutton, age 1 (1)
94. Lowestoft, age 1 (1)
95. Luton, age 1 (1)
96. Maidstone, age 1 (1)
97. Manchester, age 1 (1)
98. Manea cum Coveney, age 1 (1)
99. Manea, age 1 (2)
100. March, age 1 (3)
101. Marsden, age 1 (1)
102. Marston, age 1 (1)
103. Marylebone, age 1 (1)
104. Mer., age 1 (1)
105. Middx, age 1 (2)
106. Mildenhall, age 1 (2)
107. Minnesota, age 1 (1)
108. Mundesley, age 1 (1)
109. N Yorks, age 1 (1)
110. Nassington, age 1 (1)
111. Newcastle upon Tyne, age 1 (1)
112. North Walsham, age 1 (1)
113. Northants, age 1 (3)
114. Norwich, age 1 (3)
115. Nottingham, age 1 (1)
116. Notts, age 1 (2)
117. Old Ford, age 1 (1)
118. Ontario, age 1 (1)
119. Orpington, age 1 (1)
120. Outwell, age 1 (1)
121. Over, age 1 (1)
122. Oxon, age 1 (1)
123. Penge, age 1 (1)
124. Peterborough, age 1 (6)
   125. Pilsley, age 1 (1)
126. Poplar, age 1 (1)
127. Ramsey, age 1 (2)
128. Ripon, age 1 (1)
129. Rotherhithe, age 1 (1)
130. Saddleworth, age 1 (3)
131. Scarcroft, age 1 (1)
132. Sheffield, age 1 (1)
133. Shoreditch, age 1 (1)
134. Slough, age 1 (1)
135. Soham, age 1 (1)
136. Soho, age 1 (1)
137. Somers Town, age 1 (1)
138. son, age 1 (1)
139. Southampton, age 1 (2)
140. Southorpe, age 1 (1)
141. Spalding, age 1 (1)
142. Spotland, age 1 (1)
143. St Ives, age 1 (4)
144. St Neots, age 1 (2)
145. St Pancras, age 1 (4)
146. Staffs, age 1 (1)
147. Stainby, age 1 (1)
148. Stratford le Bow, age 1 (1)
149. Stratford upon Avon, age 1 (1)
150. Stratford, age 1 (1)
151. Streatham, age 1 (1)
152. Stretham, age 1 (4)
153. Surrey, age 1 (2)
154. Sutton Gault, age 1 Find all individuals with events at this location
155. Sutton, age 1 (1)
156. Toxteth, age 1 (1)
157. Tuddenham, age 1 (2)
158. Upper Warley, age 1 (1)
159. Uxbridge, age 1 (1)
160. Virginia, age 1 (1)
161. vis, age 1 (1)
162. Walthamstow, age 1 (2)
163. Walton, age 1 (1)
164. Warrington, age 1 (1)
165. Washington state, age 1 (1)
166. Waterbeach, age 1 (2)
167. Watford, age 1 (2)
168. Welney, age 1 (1)
169. Werrington, age 1 (1)
170. West Ham, age 1 (1)
171. West Norwood, age 1 (1)
172. Whittlesey, age 1 (2)
173. Wicken, age 1 (1)
174. Willingham, age 1 (1)
175. Wilshampstead village, age 1 Find all individuals with events at this location
176. Wimblington, age 1 (1)
177. Wisbech, age 1 (1)
178. Witchford, age 1 (1)
179. Wood Green, age 1 (1)
180. Woodnewton, age 1 (2)
181. Woolwich, age 1 (1)
182. Worksop, age 1 (3)
183. Worthing, age 1 (1)
184. York, age 1 (1)
185. Yorks, age 1 (2)